SHELL ADVANCE MALAYSIAN MOTORCYCLE GP
MotoGP Qualifying Nr. 2 Classification 2014
Sepang, Saturday, October 25, 2014
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 327.4 | 1'59.791 | |
| 2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 329.1 | 1'59.973 | 0.182 / 0.182 |
| 3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 324.8 | 2'00.203 | 0.412 / 0.230 |
| 4 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 327.6 | 2'00.472 | 0.681 / 0.269 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 327.3 | 2'00.703 | 0.912 / 0.231 |
| 6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 322.0 | 2'00.740 | 0.949 / 0.037 |
| 7 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 315.1 | 2'00.801 | 1.010 / 0.061 |
| 8 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 325.6 | 2'01.119 | 1.328 / 0.318 |
| 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 325.4 | 2'01.263 | 1.472 / 0.144 |
| 10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 322.5 | 2'02.294 | 2.503 / 1.031 |
| 11 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 313.4 | 2'10.568 | 10.777 / 8.274 |
| 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | | | |
Weather Conditions:
| Track Condition: Dry| Air: 35º| Humidity: 51%| Ground: 56º
Records:
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন